- Home
- Data sources and licences
Data sources and licences
| Data | Publisher | How we use it | Licence |
|---|---|---|---|
| Postcode to area lookups | postcodes.io, built on the ONS Postcode Directory and OS Code-Point Open | Looked up live in your browser | Open Government Licence v3.0 |
| Energy performance certificates | Ministry of Housing, Communities and Local Government (England and Wales); Scottish Government; Department of Finance NI | Linked, not copied | Register terms apply |
| Council tax bands and ratios | Local Government Finance Act 1992 and Scottish and Welsh orders | Band thresholds and ratios | Open Government Licence v3.0 |
| Land Registry fees and price paid data | HM Land Registry | Scale 1 fee table; sold prices linked | Open Government Licence v3.0 |
| SDLT, LBTT and LTT rates | HMRC, Revenue Scotland and Scottish Government, Welsh Government | Tax bands and rates | Open Government Licence v3.0 |
| Flood risk | Environment Agency, Natural Resources Wales, SEPA | Linked, not copied | Publisher’s terms |
Attribution
Contains public sector information licensed under the Open Government Licence v3.0.
Postcode lookups contain OS data © Crown copyright and database right; Royal Mail data © Royal Mail copyright and database right; National Statistics data © Crown copyright and database right.
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0.